Pay As You Go — Every Seedance Model Included
Billed per second of generated video. No subscription: add balance in the console and pay only for the seconds you generate.
Requests with video input also bill the input video's seconds, at the lower with-video price.
Seedance 2.5
$0.231
per second at 720p
4–30 second clips
Up to 1080p
Text to Video, Omni Reference, First & Last Frames, Video Edit, Video Extension, Draft Mode
Native audio
Seedance 2.0
$0.151
per second at 720p
4–15 second clips
Up to 4K
Text to Video, Omni Reference, First & Last Frames
Native audio
Seedance 2.0 Fast
$0.121
per second at 720p
4–15 second clips
Up to 720p
Text to Video, Omni Reference, First & Last Frames
Native audio
Seedance 2.0 Mini
$0.076
per second at 720p
4–15 second clips
Up to 720p
Text to Video, Omni Reference, First & Last Frames
Native audio
Seedance 2.5
4–30 second clips. Prices in USD per second.
| Mode | 480p | 720p | 1080p | Billed Seconds |
|---|---|---|---|---|
| Text to Video | $0.099 /s | $0.231 /s | $0.569 /s | Output |
| Omni Reference, images or audio | $0.099 /s | $0.231 /s | $0.569 /s | Output |
| Omni Reference, with video | $0.062 /s | $0.138 /s | $0.340 /s | Input video + output |
| First & Last Frames | $0.099 /s | $0.231 /s | $0.569 /s | Output |
| Video Edit | $0.062 /s | $0.138 /s | $0.340 /s | Input video + output, which matches the input's length |
| Video Extension | $0.062 /s | $0.138 /s | $0.340 /s | Input video + new segment |
| Draft Mode: 480p draft | $0.099 /s | – | – | Output |
| Draft Mode: 1080p final | – | – | $0.569 /s | Output |
| Draft Mode: 1080p final, draft with video | – | – | $0.340 /s | Input video + output |
Seedance 2.0
4–15 second clips. Prices in USD per second.
| Mode | 480p | 720p | 1080p | 4K | Billed Seconds |
|---|---|---|---|---|---|
| Text to Video | $0.070 /s | $0.151 /s | $0.374 /s | $0.778 /s | Output |
| Omni Reference, images or audio | $0.070 /s | $0.151 /s | $0.374 /s | $0.778 /s | Output |
| Omni Reference, with video | $0.043 /s | $0.093 /s | $0.228 /s | $0.467 /s | Input video + output |
| First & Last Frames | $0.070 /s | $0.151 /s | $0.374 /s | $0.778 /s | Output |
Seedance 2.0 Fast
4–15 second clips. Prices in USD per second.
| Mode | 480p | 720p | Billed Seconds |
|---|---|---|---|
| Text to Video | $0.056 /s | $0.121 /s | Output |
| Omni Reference, images or audio | $0.056 /s | $0.121 /s | Output |
| Omni Reference, with video | $0.033 /s | $0.071 /s | Input video + output |
| First & Last Frames | $0.056 /s | $0.121 /s | Output |
Seedance 2.0 Mini
4–15 second clips. Prices in USD per second.
| Mode | 480p | 720p | Billed Seconds |
|---|---|---|---|
| Text to Video | $0.035 /s | $0.076 /s | Output |
| Omni Reference, images or audio | $0.035 /s | $0.076 /s | Output |
| Omni Reference, with video | $0.021 /s | $0.045 /s | Input video + output |
| First & Last Frames | $0.035 /s | $0.076 /s | Output |
Billing Details
How a request turns into billed seconds
| Item | How it is billed |
|---|---|
| Output video | Each second of the clip you request, at the price of its model, resolution and mode |
| Video input | Omni Reference with video, Video Edit and Video Extension also bill the input video's seconds, all at the with-video price |
| Draft Mode | The 480p draft and the 1080p final are billed separately; the final keeps the draft's length, and its input video if it had one |
| Outputs per request | One video per request |
Enterprise Plan
For high-volume teams: dedicated concurrency, priority support and invoicing for production workloads. Tell us about your workload and we will send a quote.
Contact Us